Subscribe Free
Add to my Page
I chose to self evaluate a podcast that I did for a Web 2.0 class. The rubric found at http://www.uwstout.edu/soe/profdev/podcastrubric.html contains more items than were required in my podcast. I kept many of the items but I adapted it to create the following:
Category | Exemplary 4 | Proficient 3 | Partly Proficient 2 | Incomplete 1 | POINTS |
Introduction | Catchy and clever introduction. Provides relevant information and establishes a clear purpose engaging the listener immediately. Tells who is speaking and where the speaker is located. | Describes the topic and engages the audience as the introduction proceeds. Tells who is speaking and where the speaker is located. | Somewhat engaging and provides a vague purpose. Does not clearly state who is speaking and location. | Irrelevant or inappropriate topic that minimally engages the listener. Does not state who is speaking and location. | |
Content | Creative and original content enhance the purpose of the podcast. Vocabulary enhances content. Topic is focused. Conclusion clearly summarizes key information. | Accurate information with appropriate vocabulary. Stays on topic and conclusion summarizes information. | Some information is inaccurate or long winded. Vocabulary is adequate. Occasionally strays from topic and conclusion vaguely summarizes information. | Information is inaccurate and vocabulary is inappropriate for the audience. Does not stay on topic and there is no conclusion. | |
Delivery | Well rehearsed, smooth delivery. Highly effective enunciation and presenter's speech is clear and intelligible, not distant and muddled. Expression and rhythm keep the audience listening. Correct grammar is used throughout. | Rehearsed, smooth delivery. Enunciation, expression, pacing are effective throughout with correct grammar. | Appears unrehearsed with uneven delivery. Enunciation, expression, rhythm are sometimes distracting during the podcast occasionally with incorrect grammar. | Delivery is hesitant, choppy and sounds like the presenter is reading. Enunciation is distant and not clear. Expression and rhythm are distracting with poor grammar throughout. | |
Audio/ Music | Music enhances the mood, quality, and understanding of the presentation. Music is owned by creator, creative commons or copyright cleared. | Music provides supportive background to the podcast. Music is owned by creator, creative commons or copyright cleared. | Music provides somewhat distracting background to the podcast. Use of copyrighted works is questionable. | Music is distracting to the podcast. Copyright infringement is obvious. | |
Technical Production | Presentation is recorded in a quiet environment without background noise and distractions. Volume of voice and music enhance the presentation. | Presentation is recorded in a quiet environment with minimal background noise and distractions. Volume is acceptable. | Presentation is recorded in a semi-quiet environment with some background noise and distractions. Volume is occasionally inconsistent. | Presentation is recorded in a noisy environment with constant background noise and distractions. Volume changes are highly distracting. |
Based on this rubric I would have given my podcast
Introduction | 4 |
Content | 4 |
Delivery | 4 |
Audio/Music | 4 |
Technical production | 4 |
I think this rubric covers many areas that are necessary to a quality podcast. The key features of this rubric mention areas from creative aspects, presentation and technical aspects.
No comments:
Post a Comment